



























































































Monitoring of e-currency monkey exchangers
A2AExchange - monitoring of exchangers - completely free service that allows you to quickly find the favorable exchange rate on Your chosen direction. All You need to do is enter what You give and what You want to get, and he will give You the most favorable listing of courses in the chosen area of exchange, from the most favorable to less favorable. The service is very quick and easy to handle. Pros A2AExchange.com obvious:
- In seconds You will find the best rates!
- All exchange offices that offers the service, reliable, trustworthy.
- Courses are always the most current because it's updated in real time.
- Very user friendly interface, nothing extra.
Popular exchangers
Exchanger | Give | Get | Reviews | |
---|---|---|---|---|
Top-Exchange 962 783 ₴ Country: Russia Age: 6 years 4 months Reserve: 594 825 $ | 1 Tether ERC20 USDT | 37.38 Private24 ₴ | 0/11 | |
CryptoStrike 65 000 £ Country: Estonia Age: 2 years 8 months Reserve: 27 786 008 $ | 1 Ripple XRP | 0.274 PayPal £ | 0/0 | |
MycryptoMarket 14 764 € Country: Russia Age: 6 years 11 months Reserve: 1 481 207 $ | 1 Neteller € | 0.92 Payeer € | 0/0 | |
ExchangeX 17 833 € Country: Russia Age: 16 years 3 months Reserve: 18 065 858 $ | 1 YooMoney ₽ | 0.0079 PayPal € | 1/7 | |
CoinStart 64 140 USDT Country: Russia Age: 5 years 7 months Reserve: 16 015 424 $ | 1 Promsvyaz ₽ | 0.01020192 Tether TRC20 USDT | 0/136 | |
NiceChange 21 191 329 ₽ Country: Great Britain Age: 5 years 10 months Reserve: 96 868 690 $ | 1 PM Voucher $ | 80.0253 AdvCash ₽ | 0/0 | |
AlfaChange 1 250 605 $ Country: Georgia Age: 4 years Reserve: 8 850 484 469 $ | 1 PM € | 1.0015 Payeer $ | 0/0 | |
BaksMan 50 000 $ Country: Germany Age: 9 years Reserve: 27 863 691 $ | 1 AdvCash $ | 0.88 WMZ $ | 0/0 | |
24PayBank 73 887 799 USDT Country: Germany Age: 9 years Reserve: 476 299 243 $ | 1 Monero XMR | 145.88249716 Tether BEP20 USDT | 1/7 | |
Magnatus 14 493 € Country: Russia Age: 8 years Reserve: 5 131 501 $ | 1 Zcash ZEC | 20.5528 Skrill € | 1/2 |
Exchange scheme | Course | Reserve |
---|
Top exchangers
Exchanger | Popularity | Reviews |
---|---|---|
Top-Exchange 651 460 $ Country: Russia Age: 6 years 4 months Reserve: 651 460 $ | 5.53% | 0/11 |
CryptoStrike 27 785 966 $ Country: Estonia Age: 2 years 8 months Reserve: 27 785 966 $ | 4.50% | 0/0 |
MycryptoMarket 1 481 207 $ Country: Russia Age: 6 years 11 months Reserve: 1 481 207 $ | 4.25% | 0/0 |
ExchangeX 18 065 858 $ Country: Russia Age: 16 years 3 months Reserve: 18 065 858 $ | 2.96% | 1/7 |
CoinStart 16 014 536 $ Country: Russia Age: 5 years 7 months Reserve: 16 014 536 $ | 2.83% | 0/136 |
NiceChange 96 868 738 $ Country: Great Britain Age: 5 years 10 months Reserve: 96 868 738 $ | 2.70% | 0/0 |
AlfaChange 8 754 226 054 $ Country: Georgia Age: 4 years Reserve: 8 754 226 054 $ | 2.57% | 0/0 |
BaksMan 27 863 691 $ Country: Germany Age: 9 years Reserve: 27 863 691 $ | 2.45% | 0/0 |
24PayBank 476 523 946 $ Country: Germany Age: 9 years Reserve: 476 523 946 $ | 2.06% | 1/7 |
Magnatus 5 131 501 $ Country: Russia Age: 8 years Reserve: 5 131 501 $ | 2.06% | 1/2 |
Top payment systems
Payment system | Popularity |
---|---|
![]() | 21.38% |
![]() | 15.38% |
![]() | 14.63% |
![]() | 14.38% |
![]() | 10.38% |
![]() | 9.25% |
![]() | 6.13% |
![]() | 3.50% |
![]() | 2.13% |
![]() | 2.13% |
Top currencies
Currency | Popularity |
---|---|
![]() | 15.77% |
![]() | 13.14% |
![]() | 11.54% |
![]() | 10.51% |
![]() | 10.40% |
![]() | 8.69% |
![]() | 8.46% |
![]() | 8.34% |
![]() | 6.74% |
![]() | 6.40% |
Service analysis of exchangers
An exchange office is a specialized Agency that performs currency exchange operations. In recent years, very popular exchangers, which operate on the Internet. Every user appreciates the advantage of electronic money, so online transactions are a common phenomenon. Operations are carried out at home, there is no need to visit special organizations. But often you can get to the scammers who want to get rich at your expense. In such cases, the analysis, evaluation and study of exchange offices are used.
Principle of operation of monitoring of exchangers
Online monitoring is a service that performs a set of actions aimed at collecting information about currencies, favorable rates, systematizes data and provides users with the site.
Main advantage:
- independence;
- honesty;
- decency;
- efficiency;
- pithiness.
Monitoring finds information, processes it quickly, produces reliable and good results. The client can use the resource and make an online currency exchange with a favorable result. All exchange points specified on the service are reliable and meaningful. The monitoring table is based on the rating, which is not affected by the resource specialists. Exchange algorithm: go to the service, choose the currency you want to give and the one you want to get. Participate in the process of electronic money: cryptocurrency, in particular – bitcoin.
Choose the most favorable exchange rate
Conducting self-monitoring is a complex, painstaking and time-consuming procedure. This is a special service that constantly monitors the rates of reliable exchangers, you can get data on all kinds of money and systems: WebMoney, Payeer, Yandex.Money, banking organizations – Privatbank24, Visa. Find a service that makes monitoring exchangers is not difficult, besides it has a clear and functional interface. This helps customers navigate the site well. The values of the rates are constantly updated, which helps to monitor the dynamics of price categories, reserves, rating.
Safety of exchange above all
On our site contains only proven, honest exchangers. Service specialists are constantly analyzing, so we give guarantees for transparency of transactions. Reviews of the resource are positive, you can see the top exchange rate. The data is constantly updated.