Bank transfers
Popularity of bank transfers
| Payment system | Popularity | |
|---|---|---|
Wire | 80.00% | |
Sepa | 20.00% | |
Local Bank | 0% | |
ERIP | 0% | |
Local Bank | 0% | |
| Other | 0.00% |
Week
Month
3 months
6 months
Changing popularity
| Payment system | Popularity | |
|---|---|---|
Wire | 80.00% | |
Sepa | 20.00% | |
Local Bank | 0% | |
ERIP | 0% | |
Local Bank | 0% | |
| Other | 0.00% |
Week
Month
3 months
6 months
Popular bank transfers
To display on the page:
| Bank transfer | Popularity |
|---|---|
Wire | 80.00% |
Sepa | 20.00% |
Local Bank | 0% |
ERIP | 0% |
Local Bank | 0% |
Local Bank | 0% |
Local Bank | 0% |
Settlement | 0% |
Wire
Sepa
Local Bank
ERIP
Settlement